<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Microolap Technologies LTD</Company_Name>
		<Address_1>Pervy proezd, 4 </Address_1>
		<Address_2 />
		<City_Town>Chernogolovka</City_Town>
		<State_Province>Moscow distr.</State_Province>
		<Zip_Postal_Code>142432</Zip_Postal_Code>
		<Country>Russian Federation</Country>
		<Company_WebSite_URL>http://microolap.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Microolap</Author_First_Name>
			<Author_Last_Name>Technologies</Author_Last_Name>
			<Author_Email>support@microolap.com</Author_Email>
			<Contact_First_Name>Edward</Contact_First_Name>
			<Contact_Last_Name>Smirnov</Contact_Last_Name>
			<Contact_Email>support@microolap.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@microolap.com</Sales_Email>
			<Support_Email>support@microolap.com</Support_Email>
			<General_Email>support@microolap.com</General_Email>
			<Sales_Phone>+74957488105</Sales_Phone>
			<Support_Phone>+74957488105</Support_Phone>
			<General_Phone>+74957488105</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>TCPDUMP for Windows</Program_Name>
		<Program_Version>4.9.2.5072</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2018</Program_Release_Year>
		<Program_Cost_Dollars>59.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Signed with all imaginable EV certificates and validated by Microsoft for UEFI and Secure Boot compatibility. Windows PE x86/64 compatible version also is available in commercial version.</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Windows XP, WinXP x64, Windows Vista, Vista x64, Windows 2003, Windows 2008, Windows 2012</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>670022</File_Size_Bytes>
			<File_Size_K>654</File_Size_K>
			<File_Size_MB>0.64</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info>Fully-functional 30-fdays trial</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>tcpdump,portable,windows,sniffer,packet,capture,trace,wireshark,libpcap,winpcap,bpf,command,line</Keywords>
			<Char_Desc_45>TCPDUMP for Windows</Char_Desc_45>
			<Char_Desc_80>TCPDUMP for Windows based on Packet Sniffer SDK</Char_Desc_80>
			<Char_Desc_250>TCPDUMP for Windows is a clone of TCPDUMP for UNIX systems, ported by Microolap team to Windows with Microolap Packet Sniffer SDK. The advantages of TCPDUMP for Windows are portability, compatibility, small footptint.</Char_Desc_250>
			<Char_Desc_450>Microolap TCPDUMP for Windows accurately reproduces all features of the original tcpdump by LBNL's Network Research Group, developed for the UNIX systems. Since Microolap TCPDUMP for Windows is compiled with Microolap Packet Sniffer SDK, it has the following advantages: does not require any third-party preinstalled drivers; works from the single 600K .EXE file; it is portable, i.e. it works from removable devices.</Char_Desc_450>
			<Char_Desc_2000>Microolap TCPDUMP for Windows accurately reproduces all features of the original tcpdump by LBNL's Network Research Group, developed for the UNIX systems.

Since Microolap TCPDUMP for Windows® is compiled with the Packet Sniffer SDK, it has the following advantages: 

It is portable: 
Microolap TCPDUMP for Windows® does not require installation and could be ran from any removable device: it is compiled with Packet Sniffer SDK, so no pre-installed third-party packet capture drivers are required. Just run tcpdump.exe, and use original tcpdump command-line interface you're already familiar with.

Compatibility: 
Microolap TCPDUMP for Windows® is fully UEFI and Secure Boot compatible. 
Here is a list of the Windows family operating systems supported by Microolap TCPDUMP for Windows®: Windows XP, WinXP x64, Windows Vista, Vista x64, Windows 2003, Win2003 x64, Windows 2008, Windows 2012, Windows 8, Windows 10, Windows Server 2016, Windows server 2019, and various Windows PE versions. Please let us know if any of the Windows updates shortens this list.

Small footprint: 
Microolap TCPDUMP for Windows® comes as a single 600Kb .EXE file, that could be uploaded to a remote Windows PC box network traffic of which you need to analyze, and then run it using any remote administration tool.</Char_Desc_2000>
		</English>
		<Russian>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Russian>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://microolap.com/products/network/tcpdump/</Application_Info_URL>
			<Application_Order_URL>http://microolap.com/products/network/tcpdump/order/</Application_Order_URL>
			<Application_Screenshot_URL>http://microolap.com/i/tcpdump/tcpdump_4_9_2.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://microolap.com/i/pssdk/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://microolap.com/pad/tcpdump.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://microolap.com/downloads/tcpdump/tcpdump_trial_license.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This software may be freely distributed for non-commercial purposes.</Distribution_Permissions>
		<EULA>Please see license.htm file included in distribution package.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<Robosoft>
		<Company_UIN>CMP-001B0D68AF7</Company_UIN>
		<Product_UIN>APP-00531881848</Product_UIN>
		<Company_Description />
		<Search_String>tcpdump for windows</Search_String>
		<Search_String_Unique>tcpdump for windows</Search_String_Unique>
		<Publish_on_CD>TRUE</Publish_on_CD>
		<Press_Release_Search_String>tcpdump for windows</Press_Release_Search_String>
		<NewsFeed_Search_String>tcpdump for windows</NewsFeed_Search_String>
		<Search_Engine_Search_String>tcpdump for windows</Search_Engine_Search_String>
		<Web_Directories_Search_String>tcpdump for windows</Web_Directories_Search_String>
		<Comments_For_Reviewer />
		<Additional_Categories>Security Tools :: PC Access Control,Security Tools :: Online Privacy,Internet :: Security,Internet :: Network Tools,Internet :: Tools &amp;amp; Utilities,Internet :: Monitoring,Programming :: Debugging,Utilities :: Network Utilities,Utilities :: Security &amp;amp; Encryption,Utilities :: System Diagnostics,Utilities :: System Utilities,Utilities :: IS/IT Solutions,Utilities :: Ping &amp;amp; Trace Tools,Web Development :: Site Security Tools</Additional_Categories>
		<Backlink />
	</Robosoft>
</XML_DIZ_INFO>
